Табулатура Fahey John | Inrist There Is гитара табулатуры уроки тексты песен Fahey John текст lyrics песня аккорды песни ноты нота электрогитара струна  
   А Б В Г Д Е Ж З И К Л М Н О П Р С Т У Ф Х Ч Ш Ы Э Ю Я       Разные песни
1-9 A B C D E F G H I J K L M N O P Q R S T U V W Y Z      Все исполнители

    



группа Fahey John, Табулатура песни Inrist There Is

Группа: Fahey John - другие аккорды (5)
Табулатура песни: Inrist There Is
Просмотров: 1714




    
#----------------------------------PLEASE NOTE--------------------------------#
#This file is the author's own work and represents their interpretation of the#
#song. You may only use this file for private study, scholarship, or research.#
#-----------------------------------------------------------------------------#

From: "Damien Batstone" 
Date: Fri, 20 Mar 1998 18:04:39 +1000
Subject: TAB: In_christ_there_is_no_east_or_west by John Fahey

Hi All,

This is one of Fahey's first arrangements of what he calls Christmas 
 music and one of my favourites.  It starts out with a stately 
solemn march and which doubles in tempo to a lively jig.  It's great 
fun to play and is pretty accessable to listeners.  It's available on 
Return of the Repressed CD (Highly recommended as a Fahey starter) 
and I have a version played by Kottke on Greenhouse.  There's a few 
others running around.

The tune's not technically difficult to play.  Be as regal 
and melodic as possible during the slow section.  The fast bit should 
be played with bounce and dynamism.  Try to vary the sincopation 
somewhat the way Fahey does.  There's a bit in the Intro (and outtro) 
where Fahey continues to strum while picking with the thumb.  I can't 
do it but came close to multiple personality disorder trying.  
Timing's actually 2/4 but I tabbed it as 4/4.

Anyway, get into it.

Damien 

In Christ there is no east or west

Arr. John Fahey

Transcribed by Damien Batstone
damienb@cheque.uq.edu.au

 hold the       thumb
 G chord for    strum
 this section     > <
e|----------------3-3-------------|----2-------3-------0---0---3---|
b|----------------3-3-------------|----3-------0-------1---1---0---|
G|----------------0-0-------------|----2-------0-------0---0---0---|
D|------------0-------2---0-------|----0-------0-------2---2---0---|
A|----0---0h2-----------------2-- |0-----------2-------3---3---2---|
E|3-------------------------------|--------3-------------------3---|
  1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

Section A
e|--------|
b|----0---|
G|-0------|
D|0-------|
A|--------|
E|--------|
  4   &
                roll    roll       roll
e|----------------------------0---|1-------1-------0---------------|
b|3-------3-------3-------3-------|1-------1-------1-----------3---|
G|0-------0-------0-------0-------|----------------0-----------0---|
D|--------0-------0---------------|----------------------------2---|
A|--------------------------------|----------------3-------3-------|
E|3-------1-------3-------3-------|1-------1-----------------------|
 1   &   2   &   3   &   4   &   |1   &   2   &   3   &   4   &
  roll   roll    roll            roll     roll   roll     roll
e|0-------3-------3---0-------0---|3-------3-------3-------3---5-5s|
b|1-------1-------1-------3-------|0-------1-------0-------0-------|
G|2-------2-------2---------------|------------------------0-------|
D|--------------------------------|--------------------------------|
A|0-------0-------0-------0-------|--------3-----------------------|
E|--------------------------------|3---------------3---------------|
  1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &  
 roll   roll     roll             roll   roll    roll
e|7-------3-------3-------0-------|--------------------------------|
b|0-------0-------0-------0-------|3-------1-------0---------------|
G|0-------0-------0-------0-------|0-------0-------0-------0---2---|
D|--------------------------------|------------------------0-------|
A|--------------------------------|5-------3-------2---------------|
E|--------------------------------|------------------------3-------|
  1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &  
                                          strum  strum
e|------------0-------------------|------------------------|
b|0---3-----------3---0-----------|------------------------|
G|0-----------------------2-------|0-------0-------0-------|
D|--------0-----------------------|--------2-------0-------|
A|--------------------------------|--------3-------2-------|
E|3---------------------------2---|--------3-------3-------|
  1   &   2   &   3   &   4   &    1   &   2   &   3   &     

Repeat from A with less rolling
double tempo

e|--------|
b|----0---|
G|0-------|
D|----0---|
A|--------|
E|3-------|
  3 & 4 &  

e|--------------------------------|--------------------0-----------|
b|--------3-----------3-----------|3-----------3-----------3-------|
G|------------0---------------0---|----0-----------------------0---|
D|--------0---------------0-------|--------0---------------0-------|
A|--------------------------------|--------------------------------|
E|3---------------1---------------|3---------------3---------------|
 1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &  

e|--------1-----------1-----------|0-------------------------------|
b|------------1-----------1-------|1--------------------3----------|
G|----------------------------2---|--------------------------------|
D|--------3---------------3-------|--------2---------------2-------|
A|--------------------------------|3---------------3---------------|
E|1---------------1---------------|--------------------------------|
  1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &  

e|0-------------------3-------0---|3-------0------------0----------|
b|------------1-------------------|------------3---------------0---|
G|--------------------------------|--------------------------------|
D|--------2---------------2-------|--------2---------------0-------|
A|0---------------0---------------|0---------------0---------------|
E|--------------------------------|--------------------------------|
  1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &  
                     roll
e|3-------------------3-----------|3---------------3---5-----------|
b|--------0-----------1-------0---|0-------------------------------|
G|--------0-----------0-----------|0-----------------------0-------|
D|--------0---------------2-------|--------0-------0---------------|
A|----------------3---------------|--------------------------------|
E|3-------------------------------|3-------------------------------|
  1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &  

e|7-----------------------5-------|5---------------0---------------|
b|--------------------------------|------------0-------------------|
G|--------0---------------0-------|--------0---------------0-------|
D|0---------------0---------------|0---------------0---------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|
  1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &  

e|--------------------------------|--------------------------------|
b|3-------------------1-----------|0-------------------------------|
G|0-----------------------0-------|------------0-----------2-------|
D|--------0-----------------------|--------0---------------0-------|
A|5---------------3-------------0h|2-------------------------------|
E|--------------------------------|----------------3---------------|
  1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &   

e|------------------------0-------|--------------------------------|
b|0-------3-----------------------|3-------0-----------------------|
G|--------------------------------|----------------2---------------|
D|--------0---------------0-------|--------0---------------0-------|
A|--------------------------------|--------------------------------|
E|3---------------3---------------|3---------------2---------------|
  1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

e|--------------------------------|
b|--------------------------------|
G|0-------------------0-----------|
D|--------0---------------2-------|
A|----------------3---------------|
E|3-------------------------------|
  1   &   2   &   3   &   4   &

e|----------------|
b|----------------|
G|----------------|
D|--------0-------|
A|----------------|
E|3---------------|
  1   &   2   &   

Repeat fast bit with some change in syncopation etc.
   finger strum
e|--------------------------------|--------------------------------|
b|--------------------------------|--------------------------------|
G|0---------------0---------------|0-------------------------------|
D|0-------0-------2-------2-------|0-------------------------------|
A|----------------3---------------|--------------------------------|
E|3-------------------------------|3-------------------------------|
  1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &  

repeat slow bit & then intro/otttro to end


_________________________________________________________

        Damien Batstone
        Advanced Wastewater Management Centre
        Chemical Engineering
        The University of Queensland    
        St. Lucia  Brisbane  Qld  4072
        Phone: (07) 3365 4729 
        Fax:   (07) 3365 4726
        Email: damienb@cheque.uq.edu.au
        http://www.cheque.uq.edu.au/awm
___________________________________________________________


    








О сайтеАккордыХит-парадПоискУроки ФорумыИщу песню
ПрограммыСвежачок-сПодпискаСтатьи
Яндекс.Метрика