Табулатура Cockburn Bruce | Train In The Rain гитара табулатуры уроки тексты песен Cockburn Bruce текст lyrics песня аккорды песни ноты нота электрогитара струна  
   А Б В Г Д Е Ж З И К Л М Н О П Р С Т У Ф Х Ч Ш Ы Э Ю Я       Разные песни
1-9 A B C D E F G H I J K L M N O P Q R S T U V W Y Z      Все исполнители

    



группа Cockburn Bruce, Табулатура песни Train In The Rain

Группа: Cockburn Bruce - другие аккорды (23)
Табулатура песни: Train In The Rain
Просмотров: 1720




    
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
From: whitej@lincoln.ac.nz (White, Jared Conway)

Train in the Rain  - Bruce Cockburn
~~~~~~~~~~~~~~~~~
From "Dart to the Heart" (1994).

Transcribed and tabbed by Jared White (whitej@lincoln.ac.nz)
and John Kean (keanj@agresearch.cri.nz).

We found it difficult to transcribe the exact rhythm - the "feel" of
the piece is most important, and tab cannot capture this.
We're not 100% happy with our transcription for measures 41 to 43 (and
their repeats), but we felt that we tabbed the best compromise.  If anyone
has any better suggestions *please* let us know!  Don't be put off by the
length of this tab: most of it is repeats!  8^)

Any comments, suggestions etc appreciated.  Enjoy...


Use a combination of strumming and "clawhammer style" fingerpicking,
keeping the bass chugging like a train.  Be percussive.

Cockburn plays this on a resonator guitar.

Tuning: drop D (DADGBE)
Capo:   2nd fret
Timing: 4/4
Tempo:  MM = 104 (total track time = 3:45)


 1  ,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
||----------------------------------|---------------------------------|
||--3---------3-----3-------3-------|-3-----3-------3---3-----3-------|
||*-2---------2-----0-------4-------|-2-----2-------2---2-----2-------|
||*-0---------0---0-------0-------0-|-------0-------0---0---0-------0-|
||----------------------------------|---------------------------------|
||--0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0---|


 5,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
|---------------------------------|----------------------------------||
|-3---------3-----3-------3-------|-3-----3-------3---3-----3--------||
|-2---------2-----0-------4-------|-2-----2-------2---2-----2-------*||
|-0---------0---0-------0-------0-|-------0-------0---0---0-------0-*||
|---------------------------------|----------------------------------||
|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0----||


 9 ,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
||10p5-----------------------------|---------------------------------|
||-----7-----5-----------3---------|---3-----------3-----3-----------|
||-------7\6-------6\4-------------|---4-----6---6-4-----4---------2-|
||---------------7-----5-----------|-----------7---5-----5-----4/5---|
||-0---0---0---0---0---0---0-------|-0---0---0---0---0---0---0---0---|
||-0---0---0---0---0---0---0-------|-0---0---0---0---0---0---0---0---|


11,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
|---------------------------------|---------------------------------|
|-3---------3-----3-------3-------|-3-----3-------3---3-----3-------|
|-2---------2-----2-------2-------|-2-----2-------2---2-----2-------|
|-0---------0---0-------0-------0-|-------0-------0---0---0-------0-|
|---------------------------------|---------------------------------|
|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0---|


13,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
|10p5-----------------------------|---------------------------------|
|-----7-----5-----------3---------|---3-----------3-----3-----------|
|-------7\6-------6\4-------------|---4-----6---6-4-----4---------2-|
|---------------7-----5-----------|-----------7---5-----5-----4/5---|
|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0---|
|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0---|


15,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
|---------------------------------|---------------------------------||
|---------------------------2-----|---------------------------------||
|-----------2-----2---------------|-2-----------------2-----2-------||
|-----------0---0-------4/5-----4-|-------------------0---0---------||
|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0-------||
|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0---||


17  ,   .   ,   .   ,   .   ,   .     ,   .   ,     .   ,   .   ,     .
||----------------------------------|------------------------------------|
||----------------------------------|------------------------------------|
||*---------------------------------|------------------------------------|
||*---5-----5-----5---5-----5-------|-----0-0-2h4p2p0---0-----0----------|
||----2-x---2-----2---2-x---2-----2-|-0h2-------------2---0h2---2h3p2p0--|
||-h2-----2-----2---2-----2-----2---|------------------------------------|


19,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
|---------------------------------|----------------------------------||
|---------3-3-3-3---3-------------|---------3-3-3-3---3--------------||
|-----2-2-2-2-2-2---0---0---0---0-|---------2-2-2-2---2-------2-2-0-*||
|-----0-0-0-0-0-0---0---0---0---0-|-----0-0-0-0-0-0---0---0---0-0-0-*||
|-0---------------x---x---0---x---|-0---------------x---x-0-0--------||
|-0---0-------------------0-------|-0-----------------------0--------||


25 ,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
||10p5-----------------------------|---------------------------------|
||-----7-----5-----------3---------|---3-----------3-----3-----------|
||-------7\6---6---6\4-------------|---4-----6---6-4-----4---------2-|
||---------------7-----5-----------|-----------7---5-----5-----4/5---|
||-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0---|
||-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0---|


27,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
|---------------------------------|---------------------------------|
|-3---------3-----3-------3-------|-3-----3-------3---3-----3-------|
|-2---------2-----2-------2-------|-2-----2-------2---2-----2-------|
|-0---------0---0-------0-------0-|-------0-------0---0---0-------0-|
|---------------------------------|---------------------------------|
|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0---|


29,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
|10p5-----------------------------|---------------------------------|
|-----7-----5-----------3---------|---3-----------------3-----------|
|-------7\6---6---6\4-------------|---4-----6---6-4-----4---------2-|
|---------------7-----5-----------|-----------7---5-----5-----4/5---|
|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0---|
|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0---|


31,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
|---------------------------------|---------------------------------||
|---------------------------2-----|---------------------------------||
|-----------2-----2---------------|-2-----------------2-----2-------||
|-----------0---0-------4/5-----4-|-------------------0---0---------||
|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0-------||
|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0---||


33  ,   .   ,   .   ,   .   ,   .     ,   .   ,     .   ,   .   ,     .
||----------------------------------|------------------------------------|
||----------------------------------|------------------------------------|
||*---------------------------------|------------------------------------|
||*---5-----5-----5---5-----5-------|-----0-0-2h4p2p0---0-----0----------|
||----2-x---2-----2---2-x---2-----2-|-0h2-------------2---0h2---2h3p2p0--|
||-h2-----2-----2---2-----2-----2---|------------------------------------|


35,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
|---------2-2-2-2---0-------------|-------3---3---3---2--------------||
|---------3-3-3-3---3-------------|-------3---3---3---3--------------||
|-----2-2-2-2-2-2---0---0---0---0-|-----2-2---2---2---2---2---2-2-0-*||
|-----0-0-0-0-0-0---0---0---0---0-|-----0-0---0---0---0---0---0-0-0-*||
|-0---------------x---x---0---x---|-0-------x---x---x---x---0--------||
|-0-----------------------0-------|-0-----------------------0--------||


41  ,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
||----------------------------------|-----------------2---------------|
||------2-----3-----5-----3---2-----|-----3-----5-----3-----5---3-----|
||*----------(0)---(0)---(0)--------|-----2-----2----(2)----2--(2)----|
||*---2-----4-----5-----4-----2---2-|---4-----4-----4-----4-----4---4-|
||--0-----0-----0-----0-----0---0---|-2-----2-----2-----2-----2---2---|
||----------------------------------|---------------------------------|

                                  .....................................
                                   1.                                 |
43,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .     |
|---------------------------------|----------------------------------||
|-----2-----3-----5-----3---2---0-|-------0---0-----0-----0---0------||
|----------(0)---(0)---(0)------0-|-------0---0-----0-----0---0-----*||
|---2-----4-----5-----4-----2---0-|-----------0---0-------0---0---0-*||
|-0-----0-----0-----0-----0---0---|----------------------------------||
|---------------------------------|-5---5---5---5---5---5---5---5----||

...................................
 2.
48,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,     .
|---------------------------------|-----------------------------------|
|-------0---0-----0---------------|-----------------------------------|
|-------0---0-----0-------2-------|-----------------------------------|
|-----------0---0-------0-------0-|-4-----4-------4---4-----4p2p0-----|
|---------------------------------|-0-----0-------0---0---0-------2p0-|
|-5---5---5---5---5---5---4---4---|-0---0---0---0---0---0-------------|


50,   .   ,   .   ,   .   ,   .
|---------------------------------||
|-----------3-----3---------3-----||
|-----------2-----2---------2-----||
|-0-----0---0---0-------0---0---0-||
|-------0-------------------------||
|-0---0---0---0---0---0---0---0---||


51  ,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
||----------------------------------|---------------------------------|
||--3---------3-----3-------3-------|-3-----3-------3---3-----3-------|
||*-2---------2-----0-------4-------|-2-----2-------2---2-----2-------|
||*-0---------0---0-------0-------0-|-------0-------0---0---0-------0-|
||----------------------------------|---------------------------------|
||--0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0---|


55 ,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
||---------------------------------|----------------------------------||
||-3---------3-----3-------3-------|-3-----3-------3---3-----3--------||
||-2---------2-----0-------4-------|-2-----2-------2---2-----2-------*||
||-0---------0---0-------0-------0-|-------0-------0---0---0-------0-*||
||---------------------------------|----------------------------------||
||-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0----||


59 ,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
||10p5-----------------------------|---------------------------------|
||-----7-----5-----------3---------|---3-----------------3-----------|
||-------7\6---6---6\4-------------|---4-----6---6-4-----4---------2-|
||---------------7-----5-----------|-----------7---5-----5-----4/5---|
||-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0---|
||-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0---|


61,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
|---------------------------------|---------------------------------|
|-3---------3-----3-------3-------|-3-----3-------3---3-----3-------|
|-2---------2-----2-------2-------|-2-----2-------2---2-----2-------|
|-0---------0---0-------0-------0-|-------0-------0---0---0-------0-|
|---------------------------------|---------------------------------|
|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0---|


63,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
|10p5-----------------------------|---------------------------------|
|-----7-----5-----------3---------|---3-----------3-----3-----------|
|-------7\6---6---6\4-------------|---4-----6---6-4-----4---------2-|
|---------------7-----5-----------|-----------7---5-----5-----4/5---|
|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0---|
|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0---|


65,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
|---------------------------------|---------------------------------||
|---------------------------2-----|---------------------------------||
|-----------2-----2---------------|-2-----------------2-----2-------||
|-----------0---0-------4/5-----4-|-------------------0---0---------||
|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0-------||
|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0---||


67  ,   .   ,   .   ,   .   ,   .     ,   .   ,     .   ,   .   ,     .
||----------------------------------|------------------------------------|
||----------------------------------|------------------------------------|
||*---------------------------------|------------------------------------|
||*---5-----5-----5---5-----5-------|-----0-0-2h4p2p0---0-----0----------|
||----2-x---2-----2---2-x---2-----2-|-0h2-------------2---0h2---2h3p2p0--|
||-h2-----2-----2---2-----2-----2---|------------------------------------|


69,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
|---------2-2-2-2---0-------------|-------3---3---3---2--------------||
|---------3-3-3-3---3-------------|-------3---3---3---3--------------||
|-----2-2-2-2-2-2---0---0---0---0-|-----2-2---2---2---2---2---2-2-0-*||
|-----0-0-0-0-0-0---0---0---0---0-|-----0-0---0---0---0---0---0-0-0-*||
|-0---------------x---x---0---x---|-0-------x---x---x---x---0--------||
|-0-----------------------0-------|-0-----------------------0--------||


75  ,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
||----------------------------------|-----------------2---------------|
||------2-----3-----5-----3---2-----|-----3-----5-----3-----5---3-----|
||*----------(0)---(0)---(0)--------|-----2-----2----(2)----2--(2)----|
||*---2-----4-----5-----4-----2---2-|---4-----4-----4-----4-----4---4-|
||--0-----0-----0-----0-----0---0---|-2-----2-----2-----2-----2---2---|
||----------------------------------|---------------------------------|

                                  .....................................
                                   1.                                 |
77,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .     |
|---------------------------------|----------------------------------||
|-----2-----3-----5-----3---2---0-|-------0---0-----0-----0---0------||
|----------(0)---(0)---(0)------0-|-------0---0-----0-----0---0-----*||
|---2-----4-----5-----4-----2---0-|-----------0---0-------0---0---0-*||
|-0-----0-----0-----0-----0---0---|----------------------------------||
|---------------------------------|-5---5---5---5---5---5---5---5----||

...................................
 2.
82,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,     .
|---------------------------------|-----------------------------------|
|-------0---0-----0---------------|-----------------------------------|
|-------0---0-----0-------2-------|-----------------------------------|
|-----------0---0-------0-------0-|-4-----4-------4---4-----4p2p0-----|
|---------------------------------|-0-----0-------0---0---0-------2p0-|
|-5---5---5---5---5---5---4---4---|-0---0---0---0---0---0-------------|


84,   .   ,   .   ,   .   ,   .
|---------------------------------||
|-----------3-----3---------3-----||
|-----------2-----2---------2-----||
|-0-----0---0---0-------0---0---0-||
|-------0-------------------------||
|-0---0---0---0---0---0---0---0---||


85  ,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
||----------------------------------|---------------------------------|
||--3---------3-----3-------3-------|-3-----3-------3---3-----3-------|
||*-2---------2-----0-------4-------|-2-----2-------2---2-----2-------|
||*-0---------0---0-------0-------0-|-------0-------0---0---0-------0-|
||----------------------------------|---------------------------------|
||--0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0---|


89 ,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
||---------------------------------|----------------------------------||
||-3---------3-----3-------3-------|-3-----3-------3---3-----3--------||
||-2---------2-----0-------4-------|-2-----2-------2---2-----2-------*||
||-0---------0---0-------0-------0-|-------0-------0---0---0-------0-*||
||---------------------------------|----------------------------------||
||-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0----||


93 ,   .   ,   .   ,   .   ,   .
||---------------------------------||
||-------3-------------------------||
||-----2---------------------------|| Fine.
||---0-----------------------------||
||---------------------------------||
||-0-------------------------------||





    








О сайтеАккордыХит-парадПоискУроки ФорумыИщу песню
ПрограммыСвежачок-сПодпискаСтатьи
Яндекс.Метрика