Табулатура Binsey Poplars | Bloat гитара табулатуры уроки тексты песен Binsey Poplars текст lyrics песня аккорды песни ноты нота электрогитара струна  
   А Б В Г Д Е Ж З И К Л М Н О П Р С Т У Ф Х Ч Ш Ы Э Ю Я       Разные песни
1-9 A B C D E F G H I J K L M N O P Q R S T U V W Y Z      Все исполнители

    



группа Binsey Poplars, Табулатура песни Bloat

Группа: Binsey Poplars - другие аккорды (2)
Табулатура песни: Bloat
Просмотров: 1905




    
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
#

Date: Wed, 26 Jun 1996 16:26:49 -0400
From: jraab@itsmail1.hamilton.edu (J)
Subject: TAB: "Bloat" by Binsey Poplars


Binsey Poplars -- "Bloat"
from the KokoPop release "Trip So Far" c1995.
transcribed by Jeff Raab

This one's got two guitar parts, and really doesn't follow any simple
rhythm.  So the best way to follow it is by time...


Guitar 1 (chorus, slight distortion, and a heavy mix of REALLY long delay)
---------

.03   e |--------|
      b |--10s9--|

.07   e |-----------|
      b |--10s9s12--|

.12   e |--------|
      b |--10s9--|

.16   e |----------|
      b |--10s9s5--|

.21   e |--------|
      b |--10s9--|

.25   e |-----------|
      b |--10s9s12--|

.29   e |---------|
      b |--12s14--|

.33   e |----------|
      b |--10s9s7--|

.37   e |--12--------|
      b |-----14s12--|

.42   e |--12--------|
      b |-----14s12--|

.46   e |------------|
      b |--12s14s12--|

.50   e |--------|
      b |--10s9--|

.54   e |--------|
      b |--10s9--|

.58   e |-----------|
      b |--10s9s12--|

1.02  e |---------|
      b |--10b\9--|  <-- here the note decays from a 9th fret bend up a half
                         step down to the regular 9th fret tone
1.07  e |---------|
      b |--12s14--|

1.12  e |---------|
      b |--12s14--|



Guitar 2  (chorus, slight distortion, and volume pedal used to create a
---------  cello-like effect)

.01   d |-----|
      a |-----|
      E |--5--|

.05   d |-----|
      a |--5--|
      E |-----|

.09   d |-----|
      a |-----|
      E |--5--|

.13   d |-----|
      a |--5--|
      E |-----|

.18   d |-----|
      a |-----|
      E |--5--|

.22   d |-----|
      a |--5--|
      E |-----|

.26   d |-----|
      a |-----|
      E |--5--|

.31   d |-----|
      a |--5--|
      E |-----|

.36   d |-----|
      a |--7--|
      E |-----|

.40   d |-----|
      a |--5--|
      E |-----|

.44   d |-----|
      a |--7--|
      E |-----|

.48   d |-----|
      a |--5--|
      E |-----|

.52   d |-----|
      a |--7--|
      E |-----|

.56   d |-----|
      a |--5--|
      E |-----|

1.00  d |-----|
      a |--7--|
      E |-----|

1.05  d |-----|
      a |--5--|
      E |-----|

1.09  d |-----|
      a |-----|
      E |--3--|

1.16  d |-----|
      a |--5--|
      E |-----|

1.20  d |--5--|
      a |-----|
      E |-----|


Not the hardest thing in the world to play, by any means. =)
Really ghostly beautiful, though.

Questions, comments, spam to jraab@hamilton.edu



    








О сайтеАккордыХит-парадПоискУроки ФорумыИщу песню
ПрограммыСвежачок-сПодпискаСтатьи
Яндекс.Метрика