Табулатура Wilcox David | Bergundy Heart Shaped гитара табулатуры уроки тексты песен Wilcox David текст lyrics песня аккорды песни ноты нота электрогитара струна  
   А Б В Г Д Е Ж З И К Л М Н О П Р С Т У Ф Х Ч Ш Ы Э Ю Я       Разные песни
1-9 A B C D E F G H I J K L M N O P Q R S T U V W Y Z      Все исполнители

    



группа Wilcox David, Табулатура песни Bergundy Heart Shaped

Группа: Wilcox David - другие аккорды (24)
Табулатура песни: Bergundy Heart Shaped
Просмотров: 1414




    
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
#

Date: Sun, 21 Apr 1996 15:03 +1200 (NZST)
From: "Kean,John" 


Burgundy Heart-Shaped Medallion  - David Wilcox
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
>From "Home Again".
Transcribed and tabbed by John Kean (1994, revised April 1996).
Arrangement for standard tuning by John Kean.

The proper tuning for this piece is:  E A C# E A C# (low to high).
However, it works well in standard tuning and is not much harder to play.
Here I've tabbed versions in both tunings.

Capo 2nd fret.


FIRST PART: (play exactly the same for both tunings)

3/4
||-------|--------|-------|------|-----------|-------------|--------|-------|
||-------|--------|-------|------|-----------|-------------|--------|-------|
||-------|--------|-------|------|-----------|-------------|--------|-------|
||-------|--------|-------|------|-----------|-------------|--------|-------|
||-------|--------|-------|------|-----------|-------------|--------|-------|
||-5-----|-2------|-7-----|-0----|-5---------|-2-----------|-7---/9\|-0-----|
If I had a spell of magic      I'd make this enchantment for you          A


|--------|--------------|------|--------|-----------|--------------|--------|
|--------|--------------|------|--------|-----------|--------------|--------|
|--------|--------------|------|--------|-----------|--------------|--------|
|--------|--------------|------|--------|-----------|--------------|--------|
|--------|--------------|------|--------|-2---------|-2------------|--------|
|-4------|-7------------|-5----|-2------|-----------|--------------|-0----2-|
  burgundy heart-shaped medallion  With a window that you could look through


|-----------|------------|-----------|------------|------------|------------|
|-----------|------------|-----------|------------|------------|------------|
|-----------|------------|-----------|------------|------------|------------|
|-----------|------------|-----------|------------|------------|------------|
|-----------|-5----------|-----------|-0--------2-|-h4---------|------------|
|-h4--------|------------|-4---------|------------|------------|-2----------|
      So that when all the mirrors are angry           With your faults and


|------------|------------|--------------|-----------------|----------------|
|------------|------------|--------------|-----------------|----------------|
|------------|------------|--------------|-----------------|----------------|
|------------|------------|--------------|-----------------|----------------|
|------------|------------|--------------|-----------------|----------------|
|-2----------|-0--------2-|-h4-----------|-7---------------|-4--------------|
  all you must do                You could peek through that heart-shaped


|-----------|-------|------------|-----------|------------|--------|-------||
|-----------|-------|------------|-----------|------------|--------|-------||
|-----------|-------|------------|-----------|------------|--------|-------||
|-----------|-------|------------|-----------|------------|--------|-------||
|-----------|-------|------------|-----------|--------5---|-4------|-------||
|-5---------|-2-----|-7----------|-0---------|-5----5---5-|--------|-------||
  medallion       And see you from my point of view



SECOND PART: (authentic E A C# E A C# tuning)

2/4      ,   .   ,   .    ,   .   ,   .    ,   .   ,   .    ,   .   ,   .
|-----||-----0---0------|-1--p0----------|-0--------------|----------------|
|-----||-0h2---------2--|-0--------------|---0h2----------|----------------|
|--0--||-0--------------|---------0------|----------------|-4--/5-------0--|
|-----||----------------|-------------1--|-1-------1--p0--|-0--------------|
|-----||----------------|---------2------|----------------|-0--------------|
|-----||---------4------|-2--------------|---------0------|----------------|


  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-----0---0-------|-1--p0-----------|-0---------------|-----------------|
|-0h2---------2---|-0---------------|---0h2-----------|-----------------|
|-0---------------|---------0-------|-----------------|-4--/5-------0---|
|-----------------|-------------1---|-1-------1--p0---|-0---------------|
|-0---------------|---------2-------|-----------------|-0---------------|
|---------4-------|-2---------------|---------0-------|-----------------|


  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-3-------1p0-----|-----------------|-----0---1p0-----|-0---------------|
|-0-----------2p0-|-2p0-------------|-0h2---0-----2p0-|-----2-----------|
|-0---------------|-----4p2-0---2h4-|-----------------|-------------0---|
|-----------------|-0---------------|-----------------|-----------------|
|-0---------------|---------2-------|-0---------------|-----------------|
|---------4-------|-----------------|---------2-------|-0-------4-------|


  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-0---2-------3---|-----------------|-2---3-------5---|-------2-----8---|
|-0---------------|-0---0-----------|-2---------------|-0---0-----------|
|-0---------------|---4---------2---|-2---------------|---4-------------|
|-----------------|-----------------|-----------------|-----------------|
|-0---------------|---------0-------|-2-------0-------|-2-------6-------|
|---------4-------|-2---------------|-----------------|-----------------|


  ,   .   ,   .    ,   .   ,   .     ,   .  ,        .   ,   .   ,   .
|-7-5------------|---2p0-----------|-------------------|---3-2-0---------|
|-----7-----6h7--|-------2-0-------|-----0-------------|---------2-0-----|
|----------------|-----0-----4-2-0-|-2h4-----5h7p5p4h5-|-------------4-2-|
|----------------|-0---------------|-------------------|-----------------|
|-7-------6------|---------2-------|-0-----------------|---------2-------|
|----------------|-----------------|--------4----------|-2---------------|


  ,   .   ,   .     ,   .   ,   .     ,   .   ,    .     ,   .   ,   .
|-3---------------|-----------------|------------------|----------------||
|-2---2-----------|-----------------|------------------|--------h7------||
|-0---0---4---2p0-|---5p4-2-4---0---|-----2---0h2p0----|-0----h7--------||
|---------0-------|---------0-------|-0------------2/3-|----h7----------||
|-------------2---|-0---------------|-0-------2--------|---7------------||
|-0---4-----------|-----------------|------------------|-0--------------||



SECOND PART: (arranged for standard tuning)

2/4      ,   .   ,   .    ,   .   ,   .    ,   .   ,   .    ,   .   ,   .
|-----||----------------|----------------|----------------|----------------|
|-----||-----2---2------|-3--p2----------|-2--------------|----------------|
|-----||-2h4---------4--|-2--------------|---2h4----------|----------------|
|--2--||-2--------------|---------2--p0--|-0--------------|-6--h7-------2--|
|-----||----------------|---------2------|---------5--p4--|-4--------------|
|-----||---------4------|-2--------------|---------0------|-5--------------|


  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-----------------|-----------------|-----------------|-----------------|
|-----2---2-------|-3--p2-----------|-2---------------|-----------------|
|-2h4---------4---|-2---------------|---2h4-----------|-----------------|
|-2---------------|---------2--p0---|-0---------------|-6--h7-------2---|
|-0---------------|---------2-------|---------5--p4---|-4---------------|
|---------4-------|-2---------------|---------0-------|-5---------------|


  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-----------------|-----------------|-----------------|-----------------|
|-5-------3p2-----|-----------------|-----2---3p2-----|-2---------------|
|-2-----------4p2-|-4p2-------------|-2h4---2-----4p2-|-----4-----------|
|-2---------------|-----6p4-2---4h6-|-----------------|-------------2---|
|-0---------------|-4-------2-------|-0---------------|-----------------|
|---------4-------|-----------------|---------2-------|-0-------4-------|


  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-------------0---|-----------------|-----------------|-------------5---|
|-2---4-----------|-----------------|-4---5-------7---|-----------------|
|-2---------------|-2-1-2-----------|-----------------|-------8---------|
|-----------------|-------------4---|-----------------|-7-6-7-----------|
|-0---------------|---------0-------|---------0-------|---------6-------|
|---------4-------|-2---------------|-7---------------|-7---------------|


  ,   .   ,   .    ,   .   ,   .     ,   .  ,         .   ,   .   ,   .
|-4-2-0----------|-----------------|--------------------|-----------------|
|-----------4h5--|---4p2-----------|--------------------|---5-4-2---------|
|----------------|-------4-2-------|----------2h4p2p1-2-|---------4-2-----|
|-2--------------|-----2-----6-4-2-|-4h6-7--------------|-------------6-4-|
|---------6------|-4-------2-------|-0------------------|---------2-------|
|----------------|-----------------|--------4-----------|-2---------------|


  ,   .   ,   .     ,   .   ,   .     ,   .   ,    .     ,   .   ,   .
|-----------------|-----------------|-------------------|-------h12-----||
|-5---------------|-----------------|-------------------|-----h12-------||
|-4---4-----------|---2p1---1-------|-------------------|---------------||
|-----6---6---4p2-|-------4-----2---|-----4---2h4p2-1/2-|---------------||
|---------4---2---|-0-------4-------|-4-------2---------|--h7-----------||
|-0---4-----------|-----------------|-5-----------------|-0--h9---------||


   \\\\   John Kean
   OO |   ~~~~~~~~~
   <  )   keanj@agresearch.cri.nz
   \/ |
   `--
                        


    








О сайтеАккордыХит-парадПоискУроки ФорумыИщу песню
ПрограммыСвежачок-сПодпискаСтатьи
Яндекс.Метрика