Табулатура Romance | Romance D Amour гитара табулатуры уроки тексты песен Romance текст lyrics песня аккорды песни ноты нота электрогитара струна  
   А Б В Г Д Е Ж З И К Л М Н О П Р С Т У Ф Х Ч Ш Ы Э Ю Я       Разные песни
1-9 A B C D E F G H I J K L M N O P Q R S T U V W Y Z      Все исполнители

    



группа Romance, Табулатура песни Romance D Amour

Группа: Romance - другие аккорды (1)
Табулатура песни: Romance D Amour
Просмотров: 2346




    
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
Received: from ug.cs.dal.ca by redrock.nevada.edu (5.65c/M1.4)
	with SMTP id ; Fri, 10 Apr 1992 20:54:29 -0700
Received: by ug.cs.dal.ca id <4498>; Sat, 11 Apr 1992 00:54:11 -0300
Subject: romance.d.amour
From: Fuse 
To: jamesb (guitar sub.)
Date: 	Sat, 11 Apr 1992 00:53:56 -0300
X-Mailer: ELM [version 2.3 PL11]
Message-Id: <92Apr11.005411adt.4498@ug.cs.dal.ca>

Here is the TAB for a beautiful spanish melody called Romance D'amour.  So if you
are sitting next to a woman you love, then tray to play this song for her.
It is not difficult to play it, so start practising now.


x/yB=Barre


A

7--7--7--|7--5--3--|3--2--0--|0--3--7--|12--12--12--|12--10--8--| e
-0--0--0-|-0--0--0-|-0--0--0-|-0--0--0-|- 0-- 0-- 0-|- 0-- 0--0-| h
--0--0--0|--0--0--0|--0--0--0|--0--0--0|- -0- -0- -0|- -0- -0--0| g
---------|---------|---------|---------|------------|-----------| d
---------|---------|---------|---------|------------|-----------| a
0--------|0--------|0--------|0--------|0-----------|0 --- -----| e



4/6B                6/6B

8--7--5--|5--7--8--|7--8--7--|11--8--7--|7--5--3--|3--2--0--|
-5--5--5-|-5--5--5-|-7--7--7-|- 7--7--7-|-0--0--0-|-0--0--0-|
--5--5--5|--5--5--5|--8--8--8|- -8--8--8|--0--0--0|--0--0--0|
---------|---------|---------|- --------|---------|---------|
0--------|0--------|---------|- --------|---------|---------|
---------|---------|7--------|7 --------|0--------|0-----3--|

                                          
                     ___________________    __________________
                     1.   B             |   |2. C             |
                                          
2--2--2--|2--3--2--| 0--------|--------- || 0--------|--------|
-1--1--1-|-0--0--0-| -0--0--0-|-0--0--0-*|| -0--0--0-|-0---0--|
--2--2--2|--2--2--2| --0--0--0|--0--0--0 || --0--0--0|--0-----|
---------|------1--| 2--------|--------- || 2--------|--------|
0--------|2--------| ---2-----|--2------*|| ---2-----|---2----|
---------|---------| ------3--|0-----3-- || ------3--|0-------|
            

D                                                 6/6B

4--4--4--|4--2--0--|---------|-------2-|9--9--9--|9--11--9--|
-0--0--0-|-0--0--0-|5--4--4--|4--3--4-0|-7--7--7-|-7-- 7--7-|
--1--1--1|--1--1--1|-2--2--2-|-2--2----|--8--8--8|--8- -8--8|
---------|---------|--4--4--4|--4--4---|---------|----------|
---------|---------|0--------|2--------|------9--|----------|
0--------|0--------|---------|---------|---------|7---------|



9--7--7--|7--9--11--|12--12--12--|12--11--10--|9--9--9--|9--7--5--|
-9--9--9-|-9--9-- 9-|- 9-- 9-- 9-|- 9-- 9-- 9-|-5--5--5-|-5--5--5-|
--9--9--9|--9--9- -9|- -9- -9- -9|- -9- -9- -9|--6--6--6|--6--6--6|
---------|----------|------------|------------|---------|---------|
---------|----------|------------|------------|0--------|0--------|
0--------|0---------|0-----------|0-----------|---------|---------|


                    ___________________   ___________________
                    |1.    E           |  |2.    F           |

4--4--4--|4--5--2--|0--------|-------02|| 0--------|---------|
-0--0--0-|-4--4--4-|-0--0--0-|-0--024--|| -0--0--0-|-0--02420|
--1--1--1|--2--2--2|--0--0--0|--0------|| --0--0--0|--0------|
---------|---------|---------|---------|| ---------|---------|
2--------|2--------|---2-----|---2-----|| ---2-----|---2-----|
---------|---------|0-----3--|0--------|| 0-----3--|0--------|

G

2--2--2--|2--3--2--|0--0--0--|0--2--0--|0--------|---------|
-0--0--0-|-0--0--0-|-1--1--1-|-1--1--1-|-0--0--0-|-0--0--0-|
--2--2--2|--2--2--2|--0--0--0|--2--2--2|--0--0--0|--0--0--0|
---------|1--------|---------|---------|---------|---------|
0-----2--|------2--|3-----2--|0--------|---2-----|---2-----|
---------|---------|---------|---------|0-----3--|0-----3--|


---------|---0----12---||   Touch the last three "12"'s easy, so you 
---------|--0---12-----||   only get the harmonies.
---------|-0--12-------||
---------|2------------||   The melody starts at A and then you play
------2--|-------------||   BACDEAFG.
0--------|-------------||



Good luck!  

John


    








О сайтеАккордыХит-парадПоискУроки ФорумыИщу песню
ПрограммыСвежачок-сПодпискаСтатьи
Яндекс.Метрика