Табулатура Mcgann Jack | Cincinnatti Flow Rag гитара табулатуры уроки тексты песен Mcgann Jack текст lyrics песня аккорды песни ноты нота электрогитара струна  
   А Б В Г Д Е Ж З И К Л М Н О П Р С Т У Ф Х Ч Ш Ы Э Ю Я       Разные песни
1-9 A B C D E F G H I J K L M N O P Q R S T U V W Y Z      Все исполнители

    



группа Mcgann Jack, Табулатура песни Cincinnatti Flow Rag

Группа: Mcgann Jack - другие аккорды (5)
Табулатура песни: Cincinnatti Flow Rag
Просмотров: 1213




    
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
From: dimock@das.harvard.edu (Allyn Dimock)
Subject: TAB: Cincinnatti Flow Rag.  Trad. Arranged by Jack McGann

-------------------------------------------------------------------------------
Guitar arrangements of Jack McGann.

Many of you may not recognize Jack McGann's name as a guitarist since he never
recorded commmercially.  You may however recognize the arrangement.  Jack was
highly regarded among his peers for his arrangements of traditional blues,
ragtime, and swing music.  He was also one of the most respected and admired
acoustic guitar teachers of the '70s and '80s.  His arrangements have been
passed on by his students, grand-students, peers, peers' students, etc.

Jack was also a social activist, and became nationally known for his fight
for equal health care coverage for persons with AIDS.
-------------------------------------------------------------------------------

Cincinnatti Flow Rag            Trad. Arrangement copyright Jack McGann
                           Transcription and data entry by Allyn Dimock

Permission obtained from the estate of Jack McGann for free distribution 
of this tablature for educational purposes.  Please consider making a 
contribution of your time or money for AIDS research and/or for health
care reform if you use this tablature.

The "d" symbol means brush the chord from low to high, then
immediately damp with right hand.

It is interesting to compare this arrangement with Rev. Gary Davis'
arrangement which may be found in tablature in the May 1976 issue of
Guitar Player.  This arrangement maintains the essential feel of the
piece, but is substantially simpler than Davis'.

Section A:
                1     d       d   2             d   3             d    
e---------------|-----3-----2-2---|-1-----0---------|-----8---7-----5-|
B---------------|-----0-----1-1-0-|---0-------3-----|-1---5---5---5---|
G-------------0-|-----0-----2-2---|-----0-------0---|-0-------5---5---|
D---------------|-----0-------0---|---------0---0---|-----5---5---5---|
A---------------|---------0-------|-2-----------2---|-3---------------|
E---0---1---2---|-3---------------|-----------------|-----------------|
    |   |   |     |   |   |   |     |   |   |   |     |   |   |   |           
                  G       D         G7                C                

4     b       b   5     d       d   6             d   7                  
e-------7-----5---|-----3-----2-2---|-1-----0---------|-----------------|
B---5-5-----5-5---|-----0-----1-1-0-|---0-------3-----|-----------------|
G-----5-------5-0-|-----0-----2-2---|-----0-------0---|-----------------|
D-5---5---5---5---|-----0-------0---|---------0---0---|-----1p0-----1p0-|
A-----------------|---------0-------|-2-----------2---|-3---3---3---3---|
E-----------------|-3---------------|-----------------|---3-------3-----|
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |    
                    G       D         G7                C                

8                 9     d       d   10            d   11            d    
e-----------------|-----3-----2-2---|-1-----0---------|-----8---7-----5-|
B-----------------|-----0-----1-1-0-|---0-------3-----|-1---5---5---5---|
G-----------------|-----0-----2-2---|-----0-------0---|-0-------5---5---|
D-----------------|-----0-------0---|---------0---0---|-----5---5---5---|
A-3---------------|---------0-------|-2-----------2---|-3---------------|
E-----0---1---2---|-3---------------|-----------------|-----------------|
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |     
  C		    G       D         G7                C                

12    b       b   13    b       b   14            b   15    b       b          
e-------7-----5---|-1---1---5---5---|-8---7---5-2-2---|-0---0---3-0-----|
B---5-5-----5-5---|-----1-------4---|-5---5-------2---|-1-1-1-------0---|
G-----5-------5-0-|---2-2-5---5-5-5-|-----5-------2---|-----2-------0-0-|
D-5---5---5---5---|-3---3---4---4---|-5-----------2---|-0---0-------0---|
A-----------------|-----------------|---------0-------|-----------------|
E-----------------|-----------------|-----------------|---------3-------|
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |       
                    F       F#o       C       A6        D9      G

16                 
e-----------------|
B-----------------|
G-----------------|
D---------------4-|
A-3---------------|
E-----0---1---2---|
  |   |   |   |    
  C                


Section B:
                                           
1     b       b                           b       b         b            
e---5-5---5-------|-5-----5-5-------|---5-5---5-------|-5-------5-------|
B---3-3-3-3---3---|-3-3-3---3-------|---5-5---5---5---|-5-5-5---5-------|
G-----4-----4-4---|-----4-----------|-----5-5---5-5---|-----5-----------|
D-----5-----------|-----------------|-----5-----------|-----------------|
A-----------------|---------5---4---|-3-------3-------|-3-------3---4---|
E-3-------3-------|-3---------------|-----------------|-----------------|
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |    
  G9                                C6

5     b       b         b       b                                         
e---5-5---5-------|-5-----5-5---5---|-----8-----------|-10w-8---8-------|
B---3-3-3-3---3---|-3-3-3---3---3---|---8-----10w-8---|-------10--------|
G-----4-----4-4---|-----4-------4-8h|-9-------------9-|-----------------|
D-----5-----------|-------------5---|-----------------|-----------------|
A-5---------------|---------5-------|-----------------|-----------------|
E---------3-------|-3---------------|-----------------|-------------2---|
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |    
  G9                                  C

9     b       b         b                 b       b         b            
e---5-5---5-------|-5-----5-5-------|---5-5---5-------|-5---------------|
B---3-3-3-3---3---|-3---3-3---------|---5-5---5---5---|-5-5-5----1------|
G-----4-----4-4-4-|---4-4---4-------|-----5-5---5-5---|-----5-3-------1h|
D-----5-------5---|-----5-----------|-----5-----------|-------------2---|
A-----------------|---------5---4---|-3-------3-------|-3-------3-------|
E-3-------3-------|-3---------------|-----------------|-----------------|
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |    
  G9                                C6

13    b       b                 b         b                              
e-----1-----2-2---|-3---4---5-3-3---|-0---0---3-0-----|-----------------|
B---1-1-----1-1---|---------2---2-3-|---3---0-------1-|-----------------|
G-2---2-------2---|-------------2---|-----2---------0-|-----------------|
D-3---3---1---1---|-------------2---|-0---0-------0---|-----------------|
A-----------------|-3---2---0-------|-----------------|-3---------------|
E-----------------|-----------------|---------3-------|-----0---1---2---|
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |    
  F       F#o       C       A7        D       G         C


Pattern: A B A B A... with variations in mm7-8 and mm13-16 as desired.

A mm7-8 variation:

7                                    
e-----8---7---6---|-5---4---3---0---|
B-1---8---8---8---|-6---6---5---1---|
G-0---9-----------|---------------0-|
D-2---10--9---8---|-7---6---5-------|
A-3---------------|-------------3---|
E-----------------|-----------------|
  |   |   |   |     |   |   |   |    
  C

A mm13-16 variation:

13    b       b         b       b           b         b                  
e-1---1---5---5---|-8---8---9-9-9---|-10----10--10----10-8-|-------8-----|
B-----1-------4---|-5---5---8---8---|-10----10--12----12-8-|----8--8-----|
G---2-2-5---5-5-5-|-----5---9---9---|-11-11-11--12-12-0--9-|----9--9-----|
D-3---3---4---4---|-5---5---7---8---|-12----12--12----0----|-10----10----|
A-----------------|-----------------|----------------------|-------------|
E-----------------|-----------------|----------------------|----------2--|
  |   |   |   |     |   |   |   |     |     |   |     |      |  |  |  |    
  F       F#o       C       A         D         G            C





    








О сайтеАккордыХит-парадПоискУроки ФорумыИщу песню
ПрограммыСвежачок-сПодпискаСтатьи
Яндекс.Метрика