Deprecated: Function eregi() is deprecated in /sites/akkords.ru/header_en.php on line 8

Deprecated: Function ereg() is deprecated in /sites/akkords.ru/header_en.php on line 16
Dyers Eve (2) | Metallica | tab, MP3, lyrics - Akkords.Ru
tab Metallica | Dyers Eve  (2)
   
 
1-9 A B C D E F G H I J K L M N O P Q R S T U V W Y Z     
Deprecated: Function ereg_replace() is deprecated in /sites/akkords.ru/header_en.php on line 114

Deprecated: Function ereg() is deprecated in /sites/akkords.ru/header_en.php on line 115

Deprecated: Function ereg() is deprecated in /sites/akkords.ru/header_en.php on line 116


Deprecated: Function ereg() is deprecated in /sites/akkords.ru/header_en.php on line 143

Metallica - other mp3, lyrics & tabs (225),   discography (11),   photos (49)
tab of song: Dyers Eve (2)
Views: 3533




    
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
                                    DYERS EVE
                            As recorded by Metallica
                  (From the 1988 Album ...AND JUSTICE FOR ALL)
Words and Music by James Hetfield, Lars Ulrich, and Kirk Hammett
         B5VII                 E5                   F#5                  G5
      7 9 9 x x x          0 2 2 x x x          2 4 4 x x x          3 5 5 x x x
          A5                   B5                   C5                   D5
      5 7 7 x x x          x 2 4 4 x x          x 3 5 5 x x          x 5 7 7 x x
          F5                   A6                   E6                   D6
      1 3 3 x x x          x 0 4 x x x          0 4 x x x x          x x 0 4 x x
Gtr I (E A D G B E) - 'Rhythm (James/Kirk)'
Gtr II (E A D G B E) - 'Lead (Kirk)'
Gtr III (E A D G B E) - 'Muted Guitar (For Sound Only)'
 Intro (Half Time Feel)
  Moderate Rock Q.=102
  N.C.              E5     F5       E5     G5   E5    F5      E5      F5
 4/4                               3/4         4/4           3/4
  Gtrs I, III       Gtr I
  PM------------|
  E E E E E E E E   E E Q  E E Q    E E Q  Q    Q  Q  Q  Q    Q  Q  E E
|-----------------|---------------|-----------|-------------|------------|
|-----------------|---------------|-----------|-------------|------------|
|-----------------|---------------|-----------|-------------|------------|
|-----------------|-2------3------|-2------5--|-2-----3-----|-2-----2-3--|
|-2-3-2-3-2-3-2-3-|-2------3------|-2------5--|-2-----3-----|-2-----2-3--|
|-----------------|-0------1------|-0------3--|-0-----1-----|-0-----0-1--|

  E5   F5     E5   G5   E5   F5     E5 N.C.
 4/4         3/4       4/4         3/4
                                       Gtrs I, III
                                       PM----|
  H    H      H    Q    H    H      Q  E E E E
|-----------|---------|-----------|-------------||
|-----------|---------|-----------|-------------||
|-----------|---------|-----------|-------------||
|-2----3----|-2----5--|-2----3----|-2-----------||
|-2----3----|-2----5--|-2----3----|-2-----------||
|-0----1----|-0----3--|-0----1----|-0--0-1-0-1--||

    E5     F5 N.C.  E5     G5   E5     F5 N.C.  E5 N.C.
   4/4             3/4         4/4             3/4
    GtrGtrsGtrGtrs IGtrGtrsGtr III GtrsGtrGtrs IGtrGtrs I, III
       PM|    PM|      PM|         PM|    PM|      PM----|
    Q  E E Q  E E   Q  E E Q    Q  E E Q  E E   Q  E E E E  4x
||----------------|-----------|---------------|-------------||
||o---------------|-----------|---------------|------------o||
||----------------|-----------|---------------|-------------||
||--2------3------|-2------5--|-2------3------|-2-----------||
||o-2------3------|-2------5--|-2------3------|-2----------o||
||--0--0-0-1--0-0-|-0--0-0-3--|-0--0-0-1--0-0-|-0--0-1-0-1--||

  H=H
  E5
 4/4
  Gtr I
  W          +W           +W           +W
|----------|------------:------------:------------:
|----------|------------:------------:------------:
|----------|------------:------------:------------:
|-2--------|-(2)--------:-(2)--------:-(2)--------:
|-2--------|-(2)--------:-(2)--------:-(2)--------:
|-0--------|-(0)--------:-(0)--------:-(0)--------:

                          Fast Rock Q=194
                             B5    N.C.           C5 D5  A6 B5
                             Gtrs I, III          Gtr I
                             PM----------------|
  +W           +W            E  S  S  S  S  S  S  S  E.  E  E
|------------:------------|-----------------------------------|
|------------:------------|-----------------------------------|
|------------:------------|-----------------------------------|
|-(2)--------:-(2)--------|--4--------------------5s=4---4--4-|
|-(2)--------:-(2)--------|--2--2--3--2--3--2--3--3s=2---0--2-|
|-(0)--------:-(0)--------|-----------------------------------|

  N.C.            C5B5 A6B5
  Gtrs I, III     Gtr I
  PM------------|
  S S S S S S S S S E. E E
|--------------------------|
|--------------------------|
|--------------------------|
|-----------------5s4--4-4-|
|-2-3-2-3-2-3-2-3-3s2--0-2-|
|--------------------------|

  N.C.            C5B5 A6B5  N.C.
  Gtrs I, III     Gtr I      Gtrs I, III
  PM------------|            PM--------------------|
  S S S S S S S S S E. E E   S S S S S S S S e e e e
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|-----------------5s4--4-4-|---------------------5-4--|
|-2-3-2-3-2-3-2-3-3s2--0-2-|-2-3-2-3-2-3-2-3-3-2------|
|--------------------------|--------------------------|

  B5N.C.        C5B5 A6B5  N.C.            C5B5     A6  B5N.C.        C5B5 A6B5
                Gtr I      Gtrs I, III     Gtr I          Gtrs I, III Gtr I
  PM----------|            PM------------|                PM--------|
  E S S S S S S S E. E E   S S S S S S S S S E. +E  E   E S S S S S S S E. E E
|------------------------|----------------------------|------------------------|
|------------------------|----------------------------|------------------------|
|------------------------|----------------------------|------------------------|
|-4-------------5s4--4-4-|-----------------5s4--(4)-4-|-4-------------5s4--4-4-|
|-2-2-3-2-3-2-3-3s2--0-2-|-2-3-2-3-2-3-2-3-3s2--(2)-0-|-2-2-3-2-3-2-3-3s2--0-2-|
|------------------------|----------------------------|------------------------|

  N.C.                      E5  G5  E5   G5  E5     G5  E5   G5  E5
  Gtrs I, III               Gtr I
  PM--------------------|
  S S S S S S S S e e e e   E E S S E Q  S S E   Q  S S E Q  S S E
|-------------------------|--------------------|--------------------|
|-------------------------|--------------------|--------------------|
|-------------------------|--------------------|--------------------|
|---------------------5-4-|--------------------|--------------------|
|-2-3-2-3-2-3-2-3-3-2-----|-2---5-5-2----5-5-2-|----5-5-2----5-5-2--|
|-------------------------|-0---3-3-0----3-3-0-|----3-3-0----3-3-0--|

  B5  N.C.                C5     B5  N.C.
    Gtrs I, III           GtrGtrs I, Gtr I
    PM----------------|      PM----|
  E S S S S S S E E E E   Q  E E E E S S E
|-----------------------|------------------|
|-----------------------|------------------|
|-----------------------|------------------|
|-4---------------------|-5--5-5-4-4-------|
|-2-2-3-2-3-2-3-0-2-0-2-|-3--3-3-2-2-------|
|-----------------------|------------3p2p0-|

  E5 N.C.  E5 N.C.    D5 N.C.  D5 N.C.
  Q  S S E Q  S S E   Q  S S E Q  S S E
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|-7--------7---------|
|-2--------2--------|-7--------7---------|
|-2--------2--------|-5--------5---------|
|-0--3p2p0-0--3p2p0-|----3p2p0----3p2p0--|

  B5  N.C.                C5     B5  N.C.    E5              D5     C5
    Gtrs I, III Gtrs I, II   Gtrs I, Gtr I
    PM--------|              PM----|
  E S S S S S S E E E E   Q  E E E E S S E   E E Q  E E Q    E E Q  E E Q
|-----------------------|------------------|---------------|---------------|
|-----------------------|------------------|---------------|---------------|
|-----------------------|------------------|-9------9------|-7------5------|
|-4---------------------|-5--5-5-4-4-------|-9------9------|-7------5------|
|-2-2-3-2-3-2-3-0-2-0-2-|-3--3-3-2-2-------|-7------7------|-5------3------|
|-----------------------|------------3p2p0-|-0------0------|---------------|

  B5  N.C.                C5         B5VII         B5  N.C.      C5B5 A6B5
                                     Gtr II
  W                       H          Q.        E   W
                                     |
                                     /
    Gtrs I, III           GtrGtrs I, III                         Gtr I
    PM----------------|      PM--------------------------------|
  E S S S S S S E E E E   Q  S S S S S S E S S E   E S S S S S S S E. E E
|-----------------------|------------------------|------------------------|
|-----------------------|------------------------|------------------------|
|-----------------------|------------------------|------------------------|
|-4---------------------|-5----------------------|-4-------------5s4--4-4-|
|-2-2-3-2-3-2-3-0-2-0-2-|-3--3-3-3-3-3p2p0-2p0---|-2-2-3-2-3-2-3-3s2--0-2-|
|-----------------------|----------------------0-|------------------------|

  N.C.            C5B5 A6B5
  Gtrs I, III     Gtr I
  PM------------|
  S S S S S S S S S E. E E
|--------------------------|
|--------------------------|
|--------------------------|
|-----------------5s4--4-4-|
|-2-3-2-3-2-3-2-3-3s2--0-2-|
|--------------------------|

  N.C.            C5B5 A6B5  N.C.
  Gtrs I, III     Gtr I      Gtrs I, III
  PM------------|            PM--------------------|
  S S S S S S S S S E. E E   S S S S S S S S e e e e
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|-----------------5s4--4-4-|---------------------5-4--|
|-2-3-2-3-2-3-2-3-3s2--0-2-|-2-3-2-3-2-3-2-3-3-2------|
|--------------------------|--------------------------|

  B5  N.C.      C5B5 A6B5  N.C.            C5B5     A6
  W                        W
                Gtr I      Gtrs I, III     Gtr I
  PM----------|            PM------------|
  E S S S S S S S E. E E   S S S S S S S S S E. +E  E
|------------------------|----------------------------|
|------------------------|----------------------------|
|------------------------|----------------------------|
|-4-------------5s4--4-4-|-----------------5s4--(4)-4-|
|-2-2-3-2-3-2-3-3s2--0-2-|-2-3-2-3-2-3-2-3-3s2--(2)-0-|
|------------------------|----------------------------|

  B5  N.C.      C5B5 A6B5  E5
                           Gtr II
  W                        Q       E   E   E E Q
                           |       |   |   |   |
                           /       /   /   /   /
  Gtrs I, III   Gtr I      Gtrs I, III
  PM----------|            PM--------------------|
  E S S S S S S S E. E E   S S S S S S S S e e e e
|------------------------|--------------------------|
|------------------------|--------------------------|
|------------------------|--------------------------|
|-4-------------5s4--4-4-|---------------------5-4--|
|-2-2-3-2-3-2-3-3s2--0-2-|-2-3-2-3-2-3-2-3-3-2------|
|------------------------|--------------------------|

   1st, 2nd, and 3rd Verses
    Q=194
    $
    F#5        G5         A5         E5      B5C5
    Gtr I
    W          W          W          H    +E E Q
    |          |          |          |     | | |
    /          /          /          /     / / /
    W          W          W          W
||-----------|----------|----------|---------------|
||o----------|----------|----------|---------------|
||-----------|----------|----------|---------------|
||-----------|----------|----------|---------------|
||o----------|----------|----------|---------------|
||-----------|----------|----------|---------------|

  F#5        G5         E5         A5      E5G5
  W          W          W          H    +E E Q
  |          |          |          |     | | |
  /          /          /          /     / / /
  W          W          W          W
|----------|----------|----------|--------------|
|----------|----------|----------|--------------|
|----------|----------|----------|--------------|
|----------|----------|----------|--------------|
|----------|----------|----------|--------------|
|----------|----------|----------|--------------|

                          To Coda
  F#5        D5         A5         G5
  W          W          W          Q  Q  H
  |          |          |          |
  /          /          /          /
  W          W          W          W
|----------|----------|----------|------------|
|----------|----------|----------|------------|
|----------|----------|----------|------------|
|----------|----------|----------|------------|
|----------|----------|----------|------------|
|----------|----------|----------|------------|

  C5B5   C5       B5  N.C.      C5B5 A6B5  N.C.            C5B5 A6B5  F#5
                                                                      Gtr I
  E Q.   E Q.     W                        W                          W
  | |    | |                                                          |
  / /    / /                                                          /
                  Gtrs I, III   Gtr I      Gtrs I, III     Gtr I
                  PM----------|            PM------------|
  W               E S S S S S S S E. E E   S S S S S S S S S E. E E   W
|---------------|------------------------|--------------------------|------|
|---------------|------------------------|--------------------------|------|
|---------------|------------------------|--------------------------|------|
|---------------|-4-------------5s4--4-4-|-----------------5s4--4-4-|------|
|---------------|-2-2-3-2-3-2-3-3s2--0-2-|-2-3-2-3-2-3-2-3-3s2--0-2-|------|
|---------------|------------------------|--------------------------|------|

  G5         A5         E5      B5C5   F#5
  W          W          H    +E E Q    W
  |          |          |     | | |    |
  /          /          /     / / /    /
  W          W          W              W
|----------|----------|--------------|------|
|----------|----------|--------------|------|
|----------|----------|--------------|------|
|----------|----------|--------------|------|
|----------|----------|--------------|------|
|----------|----------|--------------|------|

  G5         E5         A5      F#G5   F#5
  W          W          H    +E E Q    W
  |          |          |     | | |    |
  /          /          /     / / /    /
  W          W          W              W
|----------|----------|--------------|------|
|----------|----------|--------------|------|
|----------|----------|--------------|------|
|----------|----------|--------------|------|
|----------|----------|--------------|------|
|----------|----------|--------------|------|

  D5         A5         G5                          C5
                                    Gtrs I, III     Gtr I
  W          W          H    H      S S E E E S S E Q
  |          |          |           | | | |   | | | |
  /          /          /           x x x x   x x x /
  W          W          W           W
|----------|----------|-----------|----------------------|
|----------|----------|-----------|----------------------|
|----------|----------|-----------|----------------------|
|----------|----------|-----------|----------------------|
|----------|----------|-----------|----------------------|
|----------|----------|-----------|----------------------|

  B5  N.C.      C5B5 A6B5  N.C.            C5B5 A6B5
  Gtrs I, III   Gtr I      Gtrs I, III     Gtr I
  PM----------|            PM------------|
  E S S S S S S S E. E E   S S S S S S S S S E. E E
|------------------------|--------------------------|
|------------------------|--------------------------|
|------------------------|--------------------------|
|-4-------------5s4--4-4-|-----------------5s4--4-4-|
|-2-2-3-2-3-2-3-3s2--0-2-|-2-3-2-3-2-3-2-3-3s2--0-2-|
|------------------------|--------------------------|

  N.C.            C5B5 A6B5  N.C.
  Gtrs I, III     Gtr I      Gtrs I, III
  PM------------|            PM--------------------|
  S S S S S S S S S E. E E   S S S S S S S S e e e e
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|-----------------5s4--4-4-|---------------------5-4-|
|-2-3-2-3-2-3-2-3-3s2--0-2-|-2-3-2-3-2-3-2-3-3-2-----|
|--------------------------|-------------------------|

  E5  G5  E5   G5  E5  B5  N.C.
  Gtr I                  Gtrs I, III
                         PM----------------|
  E E S S E Q  S S E   E S S S S S S E E E E
|--------------------|-----------------------|
|--------------------|-----------------------|
|--------------------|-----------------------|
|--------------------|-4---------------------|
|-2---5-5-2----5-5-2-|-2-2-3-2-3-2-3-0-2-0-2-|
|-0---3-3-0----3-3-0-|-----------------------|

  C5     B5  N.C.    E5 N.C.  E5
  GtrGtrs I, Gtr I
     PM----|
  Q  E E E E S S E   Q  S S E E E Q
|------------------|-------------------||
|------------------|-------------------||
|------------------|-------------------||
|-5--5-5-4-4-------|-2--------2---2----||
|-3--3-3-2-2-------|-2--------2---2----||
|------------3p2p0-|-0--3p2p0-0---0----||

 Chorus
  E5                                  N.C.  D5            E5
    Gtrs I, III       GtrGtrsGtr III  Gtrs IGtrGtrs IGtr I   GtrsGtr III
    PM------------|      PM|          PM--|    PM--|         PM|
  E E E E S S E E E   Q  E E E E Q    S S E Q  S S E Q    Q  E E E E Q
|-------------------|---------------|-------------------|----------------|
|-------------------|---------------|-------------------|----------------|
|-------------------|---------------|-------------------|----------------|
|-------------------|-2------2---2--|-------7--------7--|-2------2---2---|
|-2-2-2-2-x-x-2-2-2-|-2------2---2--|-5-5-5-5--5-5-5-5--|-2------2---2---|
|-0-0-0-0-x-x-0-0-0-|-0--3p0-0---0--|-------------------|-0--3p0-0---0---|

                                      N.C.  C5    N.C.
                                                         3/4
    Gtrs I, III       GtrGtrsGtr III  Gtrs IGtr I Gtrs I, III
    PM------------|      PM|          PM--|       PM----------------------|
  E E E E S S E E E   Q  E E E E Q    S S E Q  Q  S S E   S S E S S E S S E
|-------------------|---------------|-------------------|--------------------|
|-------------------|---------------|-------------------|--------------------|
|-------------------|---------------|-------5--5--------|--------------------|
|-------------------|-2------2---2--|-------5--5--------|--------------------|
|-2-2-2-2-x-x-2-2-2-|-2------2---2--|-0-2-3-3--3--3-3-2-|-2-2-2-2-2-2-2-2-2--|
|-0-0-0-0-x-x-0-0-0-|-0--3p0-0---0--|-------------------|--------------------|

  B5  N.C.      C5B5 A6B5  N.C.            C5B5 A6B5
 4/4
  Gtrs I, III   Gtr I      Gtrs I, III     Gtr I
  PM----------|            PM------------|
  E S S S S S S S E. E E   S S S S S S S S S E. E E
|------------------------|--------------------------|
|------------------------|--------------------------|
|------------------------|--------------------------|
|-4-------------5s4--4-4-|-----------------5s4--4-4-|
|-2-2-3-2-3-2-3-3s2--0-2-|-2-3-2-3-2-3-2-3-3s2--0-2-|
|------------------------|--------------------------|

  N.C.            C5B5 A6B5  N.C.
  Gtrs I, III     Gtr I      Gtrs I, III
  PM------------|            PM--------------------|
  S S S S S S S S S E. E E   S S S S S S S S e e e e
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|-----------------5s4--4-4-|---------------------5-4---|
|-2-3-2-3-2-3-2-3-3s2--0-2-|-2-3-2-3-2-3-2-3-3-2-------|
|--------------------------|---------------------------|

  B5  N.C.      C5B5 A6B5  N.C.            C5B5     A6
  W                        W
                Gtr I      Gtrs I, III     Gtr I
  PM----------|            PM------------|
  E S S S S S S S E. E E   S S S S S S S S S E. +E  E
|------------------------|----------------------------|
|------------------------|----------------------------|
|------------------------|----------------------------|
|-4-------------5s4--4-4-|-----------------5s4--(4)-4-|
|-2-2-3-2-3-2-3-3s2--0-2-|-2-3-2-3-2-3-2-3-3s2--(2)-0-|
|------------------------|----------------------------|

                          1.
  B5  N.C.      C5B5 A6B5  E5
                           Gtr II
  W                        Q       S S E   E E Q
                           |       | | |   |   |
                           /       / / /   /   /
  Gtrs I, III   Gtr I      Gtrs I, III
  PM----------|            PM--------------------|
  E S S S S S S S E. E E   S S S S S S S S e e e e
|------------------------|---------------------------||
|------------------------|--------------------------o||
|------------------------|---------------------------||
|-4-------------5s4--4-4-|---------------------5-4---||
|-2-2-3-2-3-2-3-3s2--0-2-|-2-3-2-3-2-3-2-3-3-2------o||
|------------------------|---------------------------||

  2.
  N.C.                                  E5F5
                                   2/4
  Gtrs I, III
  PM--------------------------------------|
  S S S S S S S S S S S S S S S S   E E E E
|---------------------------------|---------|
|---------------------------------|---------|
|---------------------------------|---------|
|---------------------------------|-----3-3-|
|-2-3-2-3-2-3-2-3-2-3-2-3-2-3-2-3-|-2-3-2-3-|
|---------------------------------|-----0-1-|

   4/4             3/4         4/4             3/4
    GtrGtrsGtrGtrs IGtrGtrsGtr III GtrsGtrGtrs IGtrGtrs I, III
       PM|    PM|      PM|         PM|    PM|      PM----|
    Q  E E Q  E E   Q  E E Q    Q  E E Q  E E   Q  E E E E  3x
||----------------|-----------|---------------|-------------||
||o---------------|-----------|---------------|------------o||
||----------------|-----------|---------------|-------------||
||--2------3------|-2------5--|-2------3------|-2-----------||
||o-2------3------|-2------5--|-2------3------|-2----------o||
||--0--0-0-1--0-0-|-0--0-0-3--|-0--0-0-1--0-0-|-0--0-1-0-1--||

                Guitar Solo
                 N.C.(E)                       C5    B5        A6       B5
 2/4            4/4
  Gtrs I, III                                  Gtr I
  PM----------------------------------------|
  E E  E    E     S     S  S  S  S     S  S  S  S     E.        E        E
|-------------||--------------------------------------------------------------|
|-------------||--------------------------------------------------------------|
|-------------||--------------------------------------------------------------|
|-------------||--------------------------------5s====4---------4--------4----|
|-2-3--2----3-||--------------------------------3s====2---------0--------2----|
|-------------||--0-----0--0--0--0-----0--0--0--------------------------------|
|
| Gtr II
| Q    Q          S     S  S  S  S     S  S  S  S     S   S  S  S     S  S  S
|-------------||----------12-------------12--------------12-------------12----|
|-------------||-------12----15-------12----15-------12-----15-------12----15-|
|-------------||-14b16----------14b16----------14b16-----------14b16----------|
|-----19b21---||--------------------------------------------------------------|
|-------------||--------------------------------------------------------------|
|-------------||--------------------------------------------------------------|

  N.C.(E)                           C5 B5       A6    B5
  Gtrs I, III                       Gtr I
   PM--------------------------|
   S    S     S  S  S  S  S    S     S  E.       E      E
|--------------------------------------------------------------|
|--------------------------------------------------------------|
|--------------------------------------------------------------|
|------------------------------------5s=4--------4------4------|
|------------------------------------3s=2--------0------2------|
|--0----0-----0--0--0--0--0----0-------------------------------|
|
|  |---3---|              |---3---|
|  S  S    S  S  S  S  S  S  S    S  S  S  S  S  S  S   S  S
|-12h15p==12-------12h15p12---------12h15p12----12h15-/14------|
|------------12h15----------12h==15----------15-----------14---|
|--------------------------------------------------------------|
|--------------------------------------------------------------|
|--------------------------------------------------------------|
|--------------------------------------------------------------|

                        C5 B5           A6          B5
  Gtrs I, III           Gtr I
   PM-----------------|
   S  S  S  S  S S  S S  S  E.           E           E
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
|------------------------5s=4------------4-----------4------------|
|------------------------3s=2------------0-----------2------------|
|--0--0--0--0--0-0--0-0-------------------------------------------|
|
|  S  S  S  S  E    E    S  S   a  S  S  T  T  a  S  T  T   S
|-14h17p14----19p==14---17-14--14h17p14----14-17S20----14-/22b23==|
|----------17---------------------------15----------19------------|
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|

  N.C.(E)
  Gtrs I, III
    PM--------------------------------|
    S     S S S S S  S     S   E  E E   E
|--------------------------------------------|
|--------------------------------------------|
|--------------------------------------------|
|--------------------------------------------|
|--------------------------------------------|
|---0-----0-0-0-0-0--0-----0---0--1-0---1----|
|
|                              ~~~~
|  +Q.               E        +Q.      +E
|-(22)b24-----------22b24====(22)-----(22)r-|
|--------------------------------------------|
|--------------------------------------------|
|--------------------------------------------|
|--------------------------------------------|
|--------------------------------------------|

                      C5B5 A6B5  N.C.(E)              C5 B5    A6   B5
                      Gtr I      Gtrs I, III          Gtr I
    PM--------------|               PM--------------|
    S   S S S S S S S S E. E E      S   S S S S S S S  S E.      E  E
|------------------------------|------------------------------------------|
|------------------------------|------------------------------------------|
|------------------------------|------------------------------------------|
|---------------------5s4--4-4-|-----------------------5s4-------4--4-----|
|---------------------3s2--0-2-|-----------------------3s2-------0--2-----|
|---0---0-0-0-0-0-0-0----------|----0---0-0-0-0-0-0-0---------------------|
|
|   /2______________________________|
|   W                              +H                  E     E  +E.     S
|------------------------------|------------------------------------------|
|-<12>-------------------------|-(<12>)-----------------------------------|
|-<12>-------------------------|-(<12>)---------------12------------------|
|------------------------------|----------------------------14-(14)---/12-|
|------------------------------|------------------------------------------|
|------------------------------|------------------------------------------|

     N.C.(E)             C5 B5    A6 B5       N.C.(E)
     Gtrs I, III         Gtr I                Gtrs I, III
      PM---------------|                        PM--------------------------------
      S S  S S  S S  S S  S E.     E  E         S  S  S S  S S  S S  E  E E E
|-------------------------------------------|------------------------------------|
|-------------------------------------------|------------------------------------|
|-------------------------------------------|------------------------------------|
|-------------------------5s4------4--4-----|------------------------------------|
|-------------------------3s2------0--2-----|------------------------------------|
|-----0-0--0-0--0-0--0-0--------------------|---0--0--0-0--0-0--0-0--0--1-0-1----|
|
|                                     ~~~~~~~~~~~~~~                 ~~~
|  a  E    E    E    E    E     E  E  E        +E     E    E    E    Q.     S  S
|-------------------------------------------|------------------------------------|
|-------------------------------------------|---------------------------------10s|
|-------------------------------------------|------------------------------------|
|-12h14---12--------------------------------|------------------------------------|
|--------------14---13---12----10-12-12pb14r|=(12)p==10---12---10----------------|
